
In order to prepare high quality peptide samples for LC-MS analysis, it is very important to ensure excellent overall quality of proteomic experiments. Peptide samples collected after enzymatic digestion require treatment to remove salts, possible pieces of gels or particles that can damage the equipment or falsify the results.
Our application notes have shown that Preciex Desalting tips are the perfect tools for peptides desalting with excellent results.
Stagetips, centrifugeable, compatible with automates for high throughput screening, useful for biomolecular applications of peptide desalting, proteomics, and biomarker discovery.
Formats: 10µL, 200µL, 350µL and 1mL.
For any other offline or online format, contact us.Features of Desalting Stage-tip:
• High recovery for concentrating and purifying peptides, proteins and oligonucleotides
• High binding capacity with fast-flow tip format
• Extensive formats for processing fmol to pmol of sample
• Several chroma🙈tographic beds fo꧅r treating different sample
Sample | peptide | oligonucleotides | protein | biomolecular |
Chromatographic bed | C18, 100Å | RP18, 200Å | C4, 1000Å | SEC Resin |
Volume | 200μL | 200μL | 200μL | 200μL |
Capacity | 2ug | 2ug | 2ug | 10ug |
PH Range | 2-12 | 2-12 | 1-10 | 2-12 |
Temperature | 4-70°C | 4-70°C | 4-70°C | 4-70°C |
Quantity | 96 Tips | 96 Tips | 96 Tips | 96 Tips |
Detection Method | HPLC, Mass spectrometry, Capillary eleꦚctrophoresis, Atomic absorption๊ spectroscopy | |||
Ordering Information:
Description | Format | Capacity | Part Number |
Preciex Desalting C18, 100Å | 10μL | 2μg | 2106021 |
Preciex Desalting C18, 100Å | 200μL | 10μg | 2106102 |
Preciex Desalting C18, 100Å | 200μL | 30μg | 2106303 |
Preciex Desalting C18, 100Å Preciex Desalting C18, 100Å | 350μL 350μL | 100μg 200μg | 2106104 2106208 |
Preciex Desalting C18, 100Å | 1000μL | 500μg | 2106505 |
Preciex Desalting RP18, 200Å | 10μL | 2μg | 2102021 |
Preciex Desalting RP18, 200Å | 200μL | 10μg | 2102102 |
Preciex Desalting RP18, 200Å | 200μL | 30μg | 2102303 |
Preciex Desalting RP18, 200Å | 350μL | 100μg | 2102104 |
Preciex Desalting RP18, 200Å | 1000μL | 500μg | 2102505 |
Preciex Desalting C4, 1000Å | 10μL | 2μg | 2101021 |
Preciex Desalting C4, 1000Å | 200μL | 10μg | 2101102 |
Preciex Desalting C4, 1000Å | 200μL | 30μg | 2101303 |
Preciex Desalting C4, 1000Å | 350μL | 100μg | 2101104 |
Preciex Desalting C4, 1000Å | 1000μL | 500μg | 2101505 |
Preciex Desalting GF | 10μL | 2μg | 2405021 |
Preciex Desalting GF | 200μL | 10μg | 2405102 |
Preciex Desalting GF | 200μL | 30μg | 2405303 |
Preciex Desalting GF | 350μL | 100μg | 2405104 |
Preciex Desalting GF | 350μL | 200μg | 2405208 |
Preciex Desalting GF | 1000μL | 500μg | 2405505 |
Specialty Desalting Tip-column below are for applications on Evosep o💫ne system, which capacit🅰y is less than 1ug.
Description | Quantity | Unit | Part Number |
CapaSil Tip-C18 | 96 tips | 10/Pk | 2012710 |
CapaSil Tip-C18 | 96 tips | 50/Pk | 2012750 |
CapaSil Tip-PRP | 96 tips | 10/Pk | 2012810 |
CapaSil Tip-PRP | 96 tips | 50/Pk | 2012850 |
User Guide
/ܫ/qianyuhuo.com/public/upload/202301/20230102161406.pdf
Material Safety Data Sheets (MSDS)